Suolahti Military Gear (The Reach Campaign)
From Karriviki
Body Armor
Modernized Suolahti troops will be wearing TL 9 Flex armor (AC 15). Second-line troops are likely to wear TL 7 Cloth armor (AC 13).
Firearms
Modernized Suolahti units use firearms imported from higher tech industrial worlds. Second-line units use locally made guns.
Pistols
- Typhoon Firearms Shadow is of good quality, reliable, efficient and safe
Longarms
- Typhoon Firearms Storm
- Typhoon Firearms Stalker is of good quality and efficient
- M-72 is unreliable and unsafe
- M-75 is of poor quality, unreliable and burdensome
- M-70 is of poor quality
Heavy Weapons
- Typhoon Firearms Thunder
- Karma Industries Commando has poor ergonomics
- Karma Industries Gladiator is reliable
- M-85 is not remarkable
Weapon Stats
Manufacturer | Model | Weapon | Type | RoF | To-Hit | Dmg. | Short | Long | Cost | Ammo | A. Enc. | Attr. | Enc. | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typhoon Firearms | Shadow | Generic Advanced Heavy Pistol-9 | Projectile Sidearm | S | +1 | d10 | 50 | 150 | 850 | 6 | 1# | Dex | 1 | 4 |
Typhoon Firearms | Storm | Generic Improved Assault Rifle-9 | Projectile Longarm | SBF | 2d8*# | 200 | 500 | 400 | 40 | 1# | Dex | 2 | 4 | |
Typhoon Firearms | Stalker | Generic Improved Combat Carbine-9 | Projectile Longarm | SB | +1 | d12 | 100 | 300 | 800 | 30 | 1# | Dex | 2 | 4 |
Typhoon Firearms | Thunder | Generic Improved Grenade Launcher-9 | Projectile Heavy Weapon | S | 2d8 Rad. 5 | 200 | 500 | 550 | 12 | 1 | Dex | 3 | 4 | |
Karma Industries | Commando | Improved Assault Medium Machinegun-9 | Projectile Heavy Weapon | F | 2d10 AP 5 | 200 | 500 | 4500 | 80 | 1 | Dex | 4 | 4 | |
Karma Industries | Gladiator | Improved RAM Launcher-9 | Projectile Heavy Weapon | S | 2d8 AP 5 Rad. 2 | 2000 | 5000 | 3600 | 2 | 1 | Dex | 2 | 4 | |
Suolahti Arms Combine | M-72 | Assault Carbine-7 | Projectile Longarm | SBF | d12*# | 50 | 150 | 240 | 30 | 1# | Dex | 2 | 3 | |
Suolahti Arms Combine | M-70 | Combat Rifle-7 | Projectile Longarm | SB | D12* | 100 | 300 | 280 | 21 | 1# | Dex | 2 | 3 | |
Suolahti Arms Combine | M-75 | Combat Carbine-7 | Projectile Longarm | SB | d10* | 50 | 150 | 180 | 21 | 1# | Dex | 2 | 3 | |
Suolahti Arms Combine | M-85 | Assault Machinegun-8 | Projectile Longarm | F | 3d6# | 200 | 500 | 2500 | 40 | 1# | Dex | 2 | 3 |
Notes
Rate of Fire (RoF)
- S = Single shot
- B = Burst (3 rounds) To-Hit +2
- F = Full (10 rounds) Suppressive Fire (10 m wide)
- Half damage
- Evasion Save or Hard Cover avoids damage
- Heavy Weapons don't need to roll To-Hit on Suppressive Fire, but use 20 rounds
Damage Specials
- AP = Armor Piercing (subtract from vehicle Armor Value)
- Radius = Area effect radius in m (Evasion Save to halve damage)
Explosives
These are the explosive weapons the Suolahti troops are most likely to be equipped with.
Mines
- TL 7 "Toe-popper" anti-infantry mine (d8, crippled if save failed) Enc. #
- TL 9 anti-personnel mine (2d6 rad. 2) Enc. #
- TL 9 anti-gravtank mine (3d8 AP 10, 2d8 rad. 5) Enc. 1
Missiles and Rockets
- TL 7 light anti-tank rocket (3d6 AP 10, 2d6 rad. 3) Enc. 1
- TL 9 anti-tank missile (3d10 AP 10, 2d10 rad. 5) Enc. 2